top of page
LMBA Past Presidents
Name | Term |
---|---|
James E. McIver | 1968-1969 |
Philip L. Burton | 1969-1974 |
Lemhard G. Howell | 1976-1978 |
Hon. LeRoy McCullogh | 1978-1979 |
Philip Aaron | 1979-1980 |
Cora Vaughn | 1980-1982 |
Hon. Donald D. Haley | 1982-1983 |
Kenneth Burton | 1983-1984 |
Gary D. Gayton | 1984-1985 |
Jackie R. Brown | 1985-1986 |
Hon. Richard A. Jones | 1987-1990 |
S. Nia Renei Cottrell | 1990-1992 |
Deryl Brown-Archie | 1992-1993 |
Lawrance A. Edwards | 1993 |
Hon. Monica J. Benton | 1993-1995 |
Marcella F. Reed | 1995-1997 |
Jeffery A. Beaver | 1997-1998 |
James F. Williams | 1998-1999 |
Sherri L. Jefferson | 1999-2000 |
Bonnie J. Glenn | 2000-2001 |
David Reed | 2001-2002 |
Karen L. Murray | 2002-2003 |
James Andrus | 2003-2004 |
Anthony Butler | 2004-2005 |
Diankha Linear | 2005-2006 |
Richard E. Mitchell | 2006-2007 |
Craig Sims | 2007-2009 |
James W. Armstrong, Jr. | 2009-2010 |
Hon. Nicole Gaines Phelps | 2010-2012 |
Sarica Parton | 2012-2013 |
Elijah Forde | 2013-2014 |
Jamal Whitehead | 2014-2015 |
Ian Warner | 2015-2016 |
Chalia Stallings-Ala’ilima | 2016-2017 |
Christopher Sanders | 2017-2018 |
Erika Evans | 2018-2019 |
Raina Wagner | 2019-2020 |
James Johnson | 2020-2021 |
Lionel Greaves, IV | 2021-2022 |
Miles Russell | 2022-2023 |
Noe Merfeld | 2023-2024 |
bottom of page